<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 100 Hours &#187; empathy</title>
	<atom:link href="http://learn.100hours.net/tag/empathy/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn.100hours.net</link>
	<description>Learning..</description>
	<lastBuildDate>Sun, 08 Jun 2014 11:08:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>4 Steps to using Empathy in design and problem solving</title>
		<link>http://learn.100hours.net/4-steps-to-using-empathy-in-design-and-problem-solving/</link>
		<comments>http://learn.100hours.net/4-steps-to-using-empathy-in-design-and-problem-solving/#comments</comments>
		<pubDate>Wed, 15 Jan 2014 12:14:23 +0000</pubDate>
		<dc:creator><![CDATA[100hrs]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Reading Room]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ashoka]]></category>
		<category><![CDATA[design for change]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[kiran bir sethi]]></category>
		<category><![CDATA[riverside school]]></category>

		<guid isPermaLink="false">http://mbapay.com/100hrs/?p=1594</guid>
		<description><![CDATA[In this short video from the Ashoka website, Kiran Bir Sethi, Founder and Director of Riverside School and the Design for Change movement, explains the role empathy has in design and problem solving. It&#8217;s not just about feeling for others, she says: it&#8217;s about how to distinguish the real issue from the superficial aspects, about stepping back to consider and...]]></description>
				<content:encoded><![CDATA[<p>In this short video from the <a title="Ashoka video: feel, imagine, do, share" href="http://startempathy.org/blog/2012/06/lesson-1-feel-imagine-do-share" target="_blank">Ashoka website, Kiran Bir Sethi</a>, Founder and Director of Riverside School and the Design for Change movement, explains the role empathy has in design and problem solving. It&#8217;s not just about feeling for others, she says: it&#8217;s about how to distinguish the real issue from the superficial aspects, about stepping back to consider and imagine a solution that involve others in the solution itself, and about sharing and inspiring others.</p>
<p>The 4 steps are: Feel, Imaging, Do and Share.</p>
<p>[youtubevideo src="http://www.youtube.com/embed/85rgw9nqCqo" height="420" width="315"]</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://learn.100hours.net/4-steps-to-using-empathy-in-design-and-problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
