<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 100 Hours &#187; Videos</title>
	<atom:link href="http://learn.100hours.net/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn.100hours.net</link>
	<description>Learning..</description>
	<lastBuildDate>Sun, 08 Jun 2014 11:08:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>World Food Challenge</title>
		<link>http://learn.100hours.net/world-food-challenge/</link>
		<comments>http://learn.100hours.net/world-food-challenge/#comments</comments>
		<pubDate>Fri, 21 Feb 2014 13:56:30 +0000</pubDate>
		<dc:creator><![CDATA[100hrs]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[What's On]]></category>

		<guid isPermaLink="false">http://mbapay.com/100hrs/?p=1729</guid>
		<description><![CDATA[ &#8220;We have enough food in the world to feed everyone&#8221;, says 100Hours&#8217; Youth Ambassador Ayrton Cable. &#8220;But 1 in 8 people go to bed hungry every day, many of them children. We need to solve this!&#8221; &#160; &#160; Image: Ayrton with 11 year old Mapangano in Malawi. Please send us your ideas &#8211; vblogs, slideshare or even just an email...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1758" alt="Ayrton Cable in Malawi 1" src="http://learn.100hours.net/wp-content/uploads/2014/02/Ayrton-Cable-in-Malawi-1.jpg" width="292" height="221" /> &#8220;We have enough food in the world to feed everyone&#8221;, says 100Hours&#8217; Youth Ambassador <strong>Ayrton Cable.</strong> &#8220;But 1 in 8 people go to bed hungry every day, many of them children. We need to solve this!&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Image: Ayrton with 11 year old Mapangano in Malawi.</p>
<p><span id="more-1729"></span></p>
<p><span style="font-size: medium"><strong> Please send us your ideas</strong></span> &#8211; vblogs, slideshare or even just an email &#8211; about how we can feed everyone in the world, no one left out!</p>
<p>&nbsp;</p>
<p style="text-align: center"><span style="font-size: xx-large"><a href="https://www.youtube.com/watch?v=SFO4lisFqYw">Watch Ayrton&#8217;s</a><a href="https://www.youtube.com/watch?v=SFO4lisFqYw"> World Food Challenge</a>! </span></p>
<p>&nbsp;</p>
<p><span style="font-size: medium"><strong>What&#8217;s your idea?</strong></span></p>
<p>[podio src="546646"]</p>
]]></content:encoded>
			<wfw:commentRss>http://learn.100hours.net/world-food-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Steps to using Empathy in design and problem solving</title>
		<link>http://learn.100hours.net/4-steps-to-using-empathy-in-design-and-problem-solving/</link>
		<comments>http://learn.100hours.net/4-steps-to-using-empathy-in-design-and-problem-solving/#comments</comments>
		<pubDate>Wed, 15 Jan 2014 12:14:23 +0000</pubDate>
		<dc:creator><![CDATA[100hrs]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Reading Room]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ashoka]]></category>
		<category><![CDATA[design for change]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[kiran bir sethi]]></category>
		<category><![CDATA[riverside school]]></category>

		<guid isPermaLink="false">http://mbapay.com/100hrs/?p=1594</guid>
		<description><![CDATA[In this short video from the Ashoka website, Kiran Bir Sethi, Founder and Director of Riverside School and the Design for Change movement, explains the role empathy has in design and problem solving. It&#8217;s not just about feeling for others, she says: it&#8217;s about how to distinguish the real issue from the superficial aspects, about stepping back to consider and...]]></description>
				<content:encoded><![CDATA[<p>In this short video from the <a title="Ashoka video: feel, imagine, do, share" href="http://startempathy.org/blog/2012/06/lesson-1-feel-imagine-do-share" target="_blank">Ashoka website, Kiran Bir Sethi</a>, Founder and Director of Riverside School and the Design for Change movement, explains the role empathy has in design and problem solving. It&#8217;s not just about feeling for others, she says: it&#8217;s about how to distinguish the real issue from the superficial aspects, about stepping back to consider and imagine a solution that involve others in the solution itself, and about sharing and inspiring others.</p>
<p>The 4 steps are: Feel, Imaging, Do and Share.</p>
<p>[youtubevideo src="http://www.youtube.com/embed/85rgw9nqCqo" height="420" width="315"]</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://learn.100hours.net/4-steps-to-using-empathy-in-design-and-problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Video on Breakthroughs in Well Being &#8211; Don Berwick</title>
		<link>http://learn.100hours.net/great-video-on-breakthroughs-in-well-being-don-berwick/</link>
		<comments>http://learn.100hours.net/great-video-on-breakthroughs-in-well-being-don-berwick/#comments</comments>
		<pubDate>Wed, 15 Jan 2014 10:49:24 +0000</pubDate>
		<dc:creator><![CDATA[100hrs]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Reading Room]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[don berwick]]></category>
		<category><![CDATA[kindness]]></category>
		<category><![CDATA[mindfulness]]></category>

		<guid isPermaLink="false">http://mbapay.com/100hrs/?p=1570</guid>
		<description><![CDATA[This is a wonderful 48 minute talk by Don Berwick, former Healthcare Advisor to Barack Obama and one of the leading physicians in the world. Berwick talks about the impact on medical outcomes of altruism, kindness, and mindfulness &#160; [youtubevideo src="http://www.youtube.com/embed/r5Tbikk44jY" height="420" width="315"]]]></description>
				<content:encoded><![CDATA[<p>This is a wonderful 48 minute talk by Don Berwick, former Healthcare Advisor to Barack Obama and one of the leading physicians in the world.</p>
<p>Berwick talks about the impact on medical outcomes of altruism, kindness, and mindfulness</p>
<p>&nbsp;</p>
<p>[youtubevideo src="http://www.youtube.com/embed/r5Tbikk44jY" height="420" width="315"]</p>
]]></content:encoded>
			<wfw:commentRss>http://learn.100hours.net/great-video-on-breakthroughs-in-well-being-don-berwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
